Dahua Technology M3200 Series (33)
16 channels, Inbuilt Multiplexer, 16 in, 3 out, 6144 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 8192 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 6144 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 4096 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 3072 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 2048 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 1024 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 4096 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 2048 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare4 channels, Inbuilt Multiplexer, 4 in, 3 out, 1024 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare16 channels, Inbuilt Multiplexer, 16 in, 3 out, 4096 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare16 channels, Inbuilt Multiplexer, 16 in, 3 out, 2048 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare16 channels, Inbuilt Multiplexer, 16 in, 3 out, 1024 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare8 channels, Inbuilt Multiplexer, 8 in, 3 out, 4096 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare8 channels, Inbuilt Multiplexer, 8 in, 3 out, 2048 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare8 channels, Inbuilt Multiplexer, 8 in, 3 out, 1024 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare16 channels, Inbuilt Multiplexer, 16 in, 3 out, 8192 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare8 channels, Inbuilt Multiplexer, 8 in, 3 out, 2048 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare8 channels, Inbuilt Multiplexer, 8 in, 3 out, 4096 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare8 channels, Inbuilt Multiplexer, 8 in, 3 out, 6144 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare8 channels, Inbuilt Multiplexer, 8 in, 3 out, 8192 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare16 channels, Inbuilt Multiplexer, 16 in, 3 out, 1024 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare16 channels, Inbuilt Multiplexer, 16 in, 3 out, 2048 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare16 channels, Inbuilt Multiplexer, 16 in, 3 out, 3072 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare16 channels, Inbuilt Multiplexer, 16 in, 3 out, 4096 GB storage, 30 fps fps storage rate, H.264, 1920 x 1080 resolution, USB, HDD, G.711, 30, 375 x 285 x 55, 2.4, 100 ~ 240 V AC / 12 V DC, 15 W, 0 ~ 40 C (32 ~ 104 F), 10 ~ 90
Add to Compare