Eagle Eye Networks 911 Camera Sharing gives instant access to security cameras
Dahua DH-HAC-T1A51-U 5MP IR HDCVI Fixed-focal Eyeball Camera
Hikvision launches the next-generation Turbo HD 8.0, opening a new chapter in audio-visual fusion
Climax Technology TouchPanel-3
PEC Static Rack Rail kit for Husky 1800R
100, Hardware solution, HDD, 16 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 350W, 13.6, 42.8 x 434.0 x 534.5, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
50, Hardware solution, HDD, 4 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 550W, 8.74, 42.8 x 482.0 x 577.6, 10 ~ 45 C (50 ~ 113 F), 10 ~ 85
20, Hardware solution, HDD, 16 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 300 W, 5.26, 290 x 92.6 x 292, 5 ~ 45 C (41 ~ 113 F), 20 ~ 80
100, Hardware solution, HDD, 64 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 350W, 13.6, 42.8 x 434.0 x 534.5, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
100, Hardware solution, HDD, 32 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 350W, 13.6, 42.8 x 434.0 x 534.5, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
Slide Rack Rail kit for Husky IVO 350R
50, Hardware solution, HDD, 8 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IOT Enterprise SAC, 100 ~ 240 V, 460W, 9.358, 335 x 177 x 345, 0 ~ 35 C (32 ~ 95 F), 10 ~ 80
20, Hardware solution, HDD, 2 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 300 W, 5.26, 290 x 92.6 x 292, 5 ~ 45 C (41 ~ 113 F), 20 ~ 80
150, Hardware solution, HDD, 128TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 750W, 29.68, 86.8 x 434.0 x 693.81, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
Slide Rack Rail kit for Husky 700R
50, Hardware solution, HDD, 8 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 550W, 8.74, 42.8 x 482.0 x 577.6, 10 ~ 45 C (50 ~ 113 F), 10 ~ 85
50, Hardware solution, HDD, 4 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IOT Enterprise SAC, 100 ~ 240 V, 460W, 9.358, 335 x 177 x 345, 0 ~ 35 C (32 ~ 95 F), 10 ~ 80
20, Hardware solution, HDD, 4 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 300 W, 5.26, 290 x 92.6 x 292, 5 ~ 45 C (41 ~ 113 F), 20 ~ 80
250, Hardware solution, HDD, 144TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 1100W, 40.0, 86.8 x 448.0 x 810.0, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
250, Hardware solution, HDD, 24 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 1100W, 40.0, 86.8 x 448.0 x 810.0, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
50, Hardware solution, HDD, 24 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 550W, 8.74, 42.8 x 482.0 x 577.6, 10 ~ 45 C (50 ~ 113 F), 10 ~ 85
50, Hardware solution, HDD, 24 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IOT Enterprise SAC, 100 ~ 240 V, 460W, 9.358, 335 x 177 x 345, 0 ~ 35 C (32 ~ 95 F), 10 ~ 80
250, Hardware solution, HDD, 96 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 1100W, 40.0, 86.8 x 448.0 x 810.0, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
100, Hardware solution, HDD, 8TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 350W, 13.6, 42.8 x 434.0 x 534.5, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
50, Hardware solution, HDD, 16 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IOT Enterprise SAC, 100 ~ 240 V, 460W, 9.358, 335 x 177 x 345, 0 ~ 35 C (32 ~ 95 F), 10 ~ 80
250, Hardware solution, HDD, 288 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 1100W, 40.0, 86.8 x 448.0 x 810.0, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
250, Hardware solution, HDD, 192TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 1100W, 40.0, 86.8 x 448.0 x 810.0, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
150, Hardware solution, HDD, 96 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 750W, 29.68, 86.8 x 434.0 x 693.81, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
50, Hardware solution, HDD, 32 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 550W, 8.74, 42.8 x 482.0 x 577.6, 10 ~ 45 C (50 ~ 113 F), 10 ~ 85
50, Hardware solution, HDD, 32 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IOT Enterprise SAC, 100 ~ 240 V, 460W, 9.358, 335 x 177 x 345, 0 ~ 35 C (32 ~ 95 F), 10 ~ 80
150, Hardware solution, HDD, 64 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 750W, 29.68, 86.8 x 434.0 x 693.81, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
150, Hardware solution, HDD, 32 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 750W, 29.68, 86.8 x 434.0 x 693.81, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
150, Hardware solution, HDD, 16 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 750W, 29.68, 86.8 x 434.0 x 693.81, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
100, Hardware solution, HDD, 48 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 350W, 13.6, 42.8 x 434.0 x 534.5, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
50, Hardware solution, HDD, 16 TB, 30 fps, 1080P, Video motion detection, Instantaneous playback, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 550W, 8.74, 42.8 x 482.0 x 577.6, 10 ~ 45 C (50 ~ 113 F), 10 ~ 85
250, Hardware solution, HDD, 384 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 1100W, 40.0, 86.8 x 448.0 x 810.0, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
250, Hardware solution, HDD, 48 TB, 30 fps, 1080P, Video motion detection, Windows Server 2019 IoT Essentials (No CAL) SAC, 100 ~ 240 V, 1100W, 40.0, 86.8 x 448.0 x 810.0, 5 ~ 40 C (41 ~ 104 F), 10 ~ 85
Slide Rack Rail kit for Husky 1000R
20, Hardware solution, HDD, 12 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 300 W, 5.26, 290 x 92.6 x 292, 5 ~ 45 C (41 ~ 113 F), 20 ~ 80
20, Hardware solution, HDD, 8 TB, 30 fps, 1080P, Video motion detection, Windows 10 IoT Enterprise SAC, 100 ~ 240 V, 300 W, 5.26, 290 x 92.6 x 292, 5 ~ 45 C (41 ~ 113 F), 20 ~ 80
Browsing from the Americas? Looking for our US Edition?
View this content on SecurityInformed.com, our dedicated portal for our Americas audience.
Updated Privacy and Cookie Policy We have updated our Privacy Policy for GDPR. We also use cookies to improve your online experience, Cookie Policy