Zhejiang Dahua Technology Co., Ltd. (“Dahua Technology”), a video-centric smart IoT solution and service provider, announced its unaudited preliminary financial data for the year of 2018.
During the year of 2018, Dahua Technology achieved a total operating revenue of RMB 23,665,688,106.22 (USD: 3.45 billion), representing a year-on-year increase of 25.58%. Operating Profit amounted to RMB 2,696,619,590.13 (USD: 0.39 billion), representing an increase of 2.44% as compared to the corresponding period of last year. Net profits attributable to shareholders of the Company amounted to RMB 2,531,526,444.05 (USD: 0.37 billion), growing 6.42% year on year.
Key accounting data and financial indicators for 2018
Item Name | The current reporting period | The corresponding period of last year | Increase/Decrease |
Total operating revenue | 23,665,688,106.22 | 18,844,458,053.78 | 25.58% |
Operating Profit | 2,696,619,590.13 | 2,632,265,210.05 | 2.44% |
Total Profit | 2,772,184,869.69 | 2,642,207,856.14 | 4.92% |
Net profits attributable to shareholders of the Company | 2,531,526,444.05 | 2,378,726,820.22 | 6.42% |
Basic earnings per share (RMB) | 0.87 | 0.82 | 6.10% |
Weighted average ROE | 22.21% | 25.47% | -3.26% |
At the end of the current reporting period | At the beginning of the current reporting period | Increase/Decrease | |
Total assets | 26,350,159,781.59 | 21,333,478,563.97 | 23.52% |
Owners’ equity attributable to shareholders of the Company | 12,620,598,242.22 | 10,466,434,375.19 | 20.58% |
Share Capital | 2,997,621,930.00 | 2,898,756,130.00 | 3.41% |
Net asset per share attributable to shareholders of the Company | 4.21 | 3.61 | 16.62% |
Improving smart IoT solution capabilities
During the reporting period, the company strengthened the precise investment in R&D, continuously improved its video-centric smart IoT solution capabilities, grasped the development trend of the market and industry, and realised the continuous growth of the company's performance.
During the reporting period, the Company’ total asset increased by 23.52% and net asset increased by 20.58%, mainly due to the expansion of the business scale and the increase of the profit.
A more detailed report will be released soon.