The SID-562 is a camera with a built-in DSP image engine SVIV chipset, which provides good image quality anytime and anywhere.The SID- 562 offers 128X more powerful WDR function for improved subject recognition in backlight, and clear picture quality without noise for low light level environments.
Make | Hanwha Vision |
---|---|
Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
Previously known as | Samsung |
Model code | SID-562 |
Series | SID Series |
Chip Inch Size | 1/3 inch |
Colour Type | Colour / Monochrome |
Resolution TVL | 560 |
Sensitivity lux | 0.001 lux |
Dome Type | Variable Focus |
Digital (DSP) | Yes |
Indoor/Outdoor | Indoor/Outdoor |
Mount Type | Ceiling, Wall mount |
Electrical Specifications |
Voltage: 12 V DC / 24 V AC Power Consumption: 2.5 W |
Rotation Angleso | 0 ~ 146 (tilt), 0 ~ 340 (pan) |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | 1/60 ~ 1/120,000 |
S/ N (Signal/ Noise) Ratio dB | 52 |
Synchronisation | Internal |
Signal Mode | PAL/NTSC |
Video Output | 1.0 Vp-p, 75 Ohms |
Zoom Ratio | x3.6 |
Network Properties | Network Protocols: STW, Pelco-D |
Physical Specifications |
Dimensions mm: 141.2 (Dia) x 105.5 Weight g: 670 |
Environmental Specifications |
Operating Temp oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 |
Additional info | The SID-562 is a camera with a built-in DSP image engine SVIV chipset, which provides good image quality anytime and anywhere.The SID- 562 offers 128X more powerful WDR function for improved subject recognition in backlight, and clear picture quality without noise for low light level environments. |