Make | Hanwha Vision |
---|---|
Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
Previously known as | Samsung |
Model code | SCC-C7439P |
Chip Inch Size | 1/4 inch |
Colour Type | Colour |
Resolution TVL | 600 |
Sensitivity lux | 0.00007 lux |
Dome Type | Continuous Rotation |
Pan Speed o/ sec | 600 o/ sec pan speed |
Indoor/Outdoor | Indoor/Outdoor |
Tilt Speed o/ sec | 600 o/ sec tilt speed |
Electrical Specifications |
Voltage: 24 V AC Power Consumption: 16 W |
Focal length | 3.4 ~ 115.6 |
Rotation Angleso | 360 pan, -6 ~ +186 tilt |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
S/ N (Signal/ Noise) Ratio dB | 52 |
Synchronisation | Internal / Line-lock |
Video Output | 1 Vp-p, 75 Ohms |
Zoom Ratio | x34 |
Physical Specifications |
Dimensions mm: 228 x 256 Weight g: 3 kg |
Environmental Specifications |
Operating Temp oC: -50 ~ +50 Operating Humidity %: 0 ~ 90 |