Make | Ernitec |
---|---|
Manufacturer | Ernitec A/S |
Model code | 22X-OPH |
Series | Orion/2 Series |
Chip Inch Size | 1/4 inch |
Colour Type | Colour |
Resolution TVL | 460 |
Sensitivity lux | 0.1 lux |
Dome Type | Continuous Rotation |
Pan Speed o/ sec | 90 o/ sec pan speed |
Indoor/Outdoor | Outdoor |
Digital (DSP) | Yes |
Tilt Speed o/ sec | 90 o/ sec tilt speed |
Mount Type | Pendant mount |
Electrical Specifications |
Voltage: 24 V AC Power Consumption: 52 W |
Focal length | 4 ~ 88 |
Rotation Angleso | 360 pan, 180 tilt |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | 1/1.5 ~ 1/4,000 |
S/ N (Signal/ Noise) Ratio dB | > 50 |
Signal Mode | PAL |
Physical Specifications |
Dimensions mm: 234 (Dia) x 262 Weight g: 5.8 kg |
Environmental Specifications |
Operating Temp oC: -30 ~ +50 Operating Humidity %: 0 ~ 90 Protection: IP66 |