Make | DResearch GmbH |
---|---|
Manufacturer | DResearch Digital Media Systems GmbH |
Model code | TeleObserver MR3040 |
Series | SilverLine Series |
Channels | 4 channels |
Recording Mode | Real Time / Timelapse recording |
Monitor Outputs | 2 |
Inbuilt Multiplexer | Yes |
Multiplexer Type | Triplex |
Storage Capacity GB | 40 GB storage |
Image per second (IPS) | 25 (PAL)/30 (NTSC) fps storage rate |
Compression Type | MPEG-4 |
Resolution | 720 x 288 resolution |
Signal Mode | PAL, NTSC |
External Storage | CD-RW, DVD-RW |
Audio Recording and Properties | 2 in |
Recording System | HDD |
Mount type | 4 in, 2 out |
IP Ready | IP Ready |
Physical Specifications |
Dimensions mm: 235 x 80 x 240 Weight kg: 3 |
Electrical Specifications |
Voltage: 12 ~ 24 V DC Power Consumption: 12 W |
Environmental Specifications | Protection: IP53 |