Make | Dahua Technology |
---|---|
Manufacturer | Dahua Technology Ltd |
Model code | SD6C23C-H |
Chip Inch Size | 1/4 inch |
Colour Type | Colour / Monochrome |
Resolution TVL | 540 TVL |
Dome Type | PTZ |
Sensitivity lux | 0 lux |
Pan Speed o/ sec | 0.1 ~ 160 o/ sec pan speed |
Digital (DSP) | Yes |
Indoor/Outdoor | Indoor/Outdoor |
Tilt Speed o/ sec | 0.1 ~ 120 o/ sec tilt speed |
Electrical Specifications |
Voltage: 12 V DC Power Consumption: 15 W |
Focal length | 3.9 ~ 89.7 mm |
Rotation Angleso | 360 |
Presets | 255 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | 1/50(60) ~ 1/100, 000 s |
S/ N (Signal/ Noise) Ratio dB | >50 |
Signal Mode | PAL/NTSC |
Built-in IR LED | Yes |
Video Output | 1.0Vp-p/75Ohms |
Zoom Ratio | x23 |
Physical Specifications |
Dimensions mm: 185 x 299 Weight g: 5,000 |
Environmental Specifications |
Operating Temp oC: -40 ~ +60 Operating Humidity %: < 90 Protection: IP66 |