Make | Dahua Technology |
---|---|
Manufacturer | Dahua Technology Ltd |
Model code | DH-SD6563E-H |
Chip Inch Size | 1/4 inch |
Colour Type | Colour / Monochrome |
Resolution TVL | 650 TVL |
Sensitivity lux | 0.01 lux |
Dome Type | PTZ |
Pan Speed o/ sec | 0.1 ~ 300 o/ sec pan speed |
Indoor/Outdoor | Indoor/Outdoor |
Digital (DSP) | Yes |
Tilt Speed o/ sec | 0.1 ~ 250 o/ sec tilt speed |
Electrical Specifications |
Voltage: 12 V DC Power Consumption: 15 W |
Focal length | 4.1 ~ 73.8 mm |
Presets | 255 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | 1/3(4) ~ 1/10000 sec |
S/ N (Signal/ Noise) Ratio dB | >50 |
Signal Mode | PAL/NTSC |
Video Output | 1.0Vp-p/75Ohms |
Zoom Ratio | x18 |
Physical Specifications |
Dimensions mm: 222 x 322 Weight g: 5,000 |
Environmental Specifications |
Operating Temp oC: -40 ~ +60 Operating Humidity %: < 90 Protection: IP67 |