Hanwha Techwin Super Noise Reduction (SSNR3) Intelligent Video Analytics Day & Night Auto (ICR) Wide Dynamic Range (WDR) Weather proof
Make | Hanwha Vision |
---|---|
Manufacturer | Hanwha Vision Europe (formerly Hanwha Techwin Europe) |
Previously known as | Samsung |
Model code | SCZ-2370N |
Chip Inch Size " | 1/4 inch |
Colour Type | Colour / Monochrome |
Resolution TVL | 680 |
Digital (DSP) | Yes |
Auto Iris | Yes |
Sensitivity lux | 0.004 |
Electrical Specifications |
Voltage: 12 V DC Power Consumption: 4.8 W |
Motion Activated | Yes |
Focal Length mm | 3.5 ~ 129.5 |
Picture Elements HxV | 768 x 494 |
Back Light Compensation | Yes |
Auto Gain Control | Yes |
White Balance | Yes |
Electronic Shutter range | 1/60 ~ 1/120,000s |
S/ N (Signal/ Noise) Ratio dB | 52 |
Synchronisation | Internal/Line-lock |
Zoom | Yes |
Video Output | 1.0Vp-p, 75Ohm composite |
Physical Specifications |
Dimension mm: 68 x 68 x 122 Weight g: 415 |
Environmental Specifications |
Operating Temperature oC: -10 ~ +50 C (+14 ~ +122 F) Operating Humidity %: 20 ~ 90 |
Additional info |
|